Sample data
Issue Patterns
Cross-location frequency by week — all sources combined
Last 4 weeks
View locations
3 pattern spikes detected this week
Slow service, Wrong order, and Long wait time have crossed the spike threshold across multiple locations. Review details below.
Issue frequency by week
Low
High
Spike
| Issue tag | Locations | Wk 1 | Wk 2 | Wk 3 | Wk 4 |
|---|---|---|---|---|---|
| Slow service spike | 9 | 3 | 5 | 9 | 14 |
| Wrong order spike | 7 | 4 | 4 | 11 | 10 |
| Long wait time spike | 6 | 2 | 6 | 7 | 12 |
| Cold food | 4 | 2 | 3 | 4 | 5 |
| Missing item | 5 | 3 | 3 | 5 | 4 |
| Staff attitude | 3 | 1 | 2 | 2 | 3 |
| Dirty tables | 2 | 1 | 1 | 3 | 2 |
| App/ordering issue | 4 | 2 | 2 | 3 | 3 |
1,284
Total reviews (4 wks)
All sources
91%
Auto-replied
Of total reviews
23
Open escalations
Needs attention
14
Active locations
In this group